Pavilion
1 | 52.96° | 02-46-50-94 | |
---|---|---|---|
50.26° | 06-42-54-90 | ||
41.00° | 20-28-68-76 | ||
2 | 62.81° | 01-47-49-95 | |
61.56° | 07-41-55-89 | ||
54.82° | 21-27-69-75 | ||
3 | 67.55° | 04-44-52-92 | |
62.53° | 16-32-64-80 | ||
G1 | 90.00° | 04-44-52-92 | |
90.00° | 16-32-64-80 |
Crown
A | 59.41° | 04-44-52-92 | |
---|---|---|---|
53.30° | 16-32-64-80 | ||
B | 46.01° | 96-48 | |
41.05° | 09-39-57-87 | ||
36.00° | 24-72 | ||
C | 28.33° | 04-44-52-92 | |
22.40° | 16-32-64-80 | ||
D | 18.80° | 96-48 | |
15.12° | 09-39-57-87 | ||
13.41° | 24-72 | ||
T | 0.00° | Table |